<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarketPlane: A Technology Marketing Blog</title>
	<atom:link href="http://www.marketplane.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marketplane.net/blog</link>
	<description>A Technology Marketing Blog</description>
	<lastBuildDate>Sat, 23 Jan 2010 08:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cloud Computing &#8211; Chargeback Solutions Gaining Interest by William Louth</title>
		<link>http://www.marketplane.net/blog/?p=460&#038;cpage=1#comment-449</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=460#comment-449</guid>
		<description>The only vendor (currently) offering fine grain extensible resource metering, chargeback and billing (to some degree) is JINSPIRED. But in our view you can divorce metering from cost, performance and capacity management.

http://www.jinspired.com/products/jxinsight/meteringthecloud.html

William</description>
		<content:encoded><![CDATA[<p>The only vendor (currently) offering fine grain extensible resource metering, chargeback and billing (to some degree) is JINSPIRED. But in our view you can divorce metering from cost, performance and capacity management.</p>
<p><a href="http://www.jinspired.com/products/jxinsight/meteringthecloud.html" rel="nofollow">http://www.jinspired.com/products/jxinsight/meteringthecloud.html</a></p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro Segmentation : The Bane of IT Management Specialists by Application Performance Management</title>
		<link>http://www.marketplane.net/blog/?p=536&#038;cpage=1#comment-421</link>
		<dc:creator>Application Performance Management</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=536#comment-421</guid>
		<description>IT Management Companies always seem to have support specialists that do not want to be there...and let you know about it. LOL.

I think its part of the application process now.</description>
		<content:encoded><![CDATA[<p>IT Management Companies always seem to have support specialists that do not want to be there&#8230;and let you know about it. LOL.</p>
<p>I think its part of the application process now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetQoS Acquired by CA by Steve Harriman</title>
		<link>http://www.marketplane.net/blog/?p=600&#038;cpage=1#comment-414</link>
		<dc:creator>Steve Harriman</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=600#comment-414</guid>
		<description>From a NetQoS insider...

Great post. Thanks.

A couple of minor corrections:
1. The NetQoS response time technology is not based on DPI. Rather, it is based on passive monitoring of TCP headers ONLY. DPI is optionally used after the fact for debugging application problems.
2. The company actually received $16M in venture funding. The balance ($5M) was a line of credit.</description>
		<content:encoded><![CDATA[<p>From a NetQoS insider&#8230;</p>
<p>Great post. Thanks.</p>
<p>A couple of minor corrections:<br />
1. The NetQoS response time technology is not based on DPI. Rather, it is based on passive monitoring of TCP headers ONLY. DPI is optionally used after the fact for debugging application problems.<br />
2. The company actually received $16M in venture funding. The balance ($5M) was a line of credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetQoS Acquired by CA by Ronnie</title>
		<link>http://www.marketplane.net/blog/?p=600&#038;cpage=1#comment-405</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=600#comment-405</guid>
		<description>Here&#039;s a comment from a NetQoS source on their traction in Service Providers-

&quot;..Although NetQoS has in the past been very focused on the enterprise, there have been some significant wins with SP and Integrators. This has been due to activity over the past 3+ years. The momentum with the SP&amp;I is really gaining steam at this point. As you know, these type of deals and business arrangements take a lot of work and time to get going..&quot;

With that in perspective - this makes CA&#039;s task to integrate NetQoS into a CSP solution smoother since there is a common goal between the organizations to begin with.
 
- Ronnie</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a comment from a NetQoS source on their traction in Service Providers-</p>
<p>&#8220;..Although NetQoS has in the past been very focused on the enterprise, there have been some significant wins with SP and Integrators. This has been due to activity over the past 3+ years. The momentum with the SP&#038;I is really gaining steam at this point. As you know, these type of deals and business arrangements take a lot of work and time to get going..&#8221;</p>
<p>With that in perspective &#8211; this makes CA&#8217;s task to integrate NetQoS into a CSP solution smoother since there is a common goal between the organizations to begin with.</p>
<p>- Ronnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “At a minimum, what social media marketing should we do?” by Amber Naslund</title>
		<link>http://www.marketplane.net/blog/?p=545&#038;cpage=1#comment-249</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=545#comment-249</guid>
		<description>Hi there, and thanks much for including Radian6 in your list of recommended tools.

Another point I&#039;d add is for the companies that are concerned that no one is talking about them. You can monitor *around* your brand by listening to the conversations happening in your industry or product or service arena. Not only can you learn how to join the social media dialogue effectively, but you can gain insight into the topics and trends that are penetrating your audience and community.

Some great points here! Thanks much for sharing.

Cheers,
Amber Naslund
Director of Community, Radian6</description>
		<content:encoded><![CDATA[<p>Hi there, and thanks much for including Radian6 in your list of recommended tools.</p>
<p>Another point I&#8217;d add is for the companies that are concerned that no one is talking about them. You can monitor *around* your brand by listening to the conversations happening in your industry or product or service arena. Not only can you learn how to join the social media dialogue effectively, but you can gain insight into the topics and trends that are penetrating your audience and community.</p>
<p>Some great points here! Thanks much for sharing.</p>
<p>Cheers,<br />
Amber Naslund<br />
Director of Community, Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing for B2B Technology Companies by Marketing your technology with Social Media &#171; Tech Marketing Blog</title>
		<link>http://www.marketplane.net/blog/?p=344&#038;cpage=1#comment-165</link>
		<dc:creator>Marketing your technology with Social Media &#171; Tech Marketing Blog</dc:creator>
		<pubDate>Wed, 20 May 2009 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=344#comment-165</guid>
		<description>[...] Of course, if your marketing activities have not integrated social media, now would be a good time to start. If you need some help in understanding how all of this works, check out the following blog MarketPlan, A Marketing Technology Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, if your marketing activities have not integrated social media, now would be a good time to start. If you need some help in understanding how all of this works, check out the following blog MarketPlan, A Marketing Technology Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Changing Face of Marcom and PR for B2B Technology Companies by The Changing Face of Marcom and PR for B2B Technology Companies http://www.marketplane.net/blog/?p=408 &#124; NhanLife</title>
		<link>http://www.marketplane.net/blog/?p=408&#038;cpage=1#comment-136</link>
		<dc:creator>The Changing Face of Marcom and PR for B2B Technology Companies http://www.marketplane.net/blog/?p=408 &#124; NhanLife</dc:creator>
		<pubDate>Wed, 13 May 2009 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=408#comment-136</guid>
		<description>[...] Changing Face of Marcom and PR for B2B Technology Companies http://www.marketplane.net/blog/?p=408         Original post by mktgdude (Michael [...]</description>
		<content:encoded><![CDATA[<p>[...] Changing Face of Marcom and PR for B2B Technology Companies <a href="http://www.marketplane.net/blog/?p=408" rel="nofollow">http://www.marketplane.net/blog/?p=408</a>         Original post by mktgdude (Michael [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Monitoring &#8211; First Movers by Mikayel</title>
		<link>http://www.marketplane.net/blog/?p=185&#038;cpage=1#comment-126</link>
		<dc:creator>Mikayel</dc:creator>
		<pubDate>Tue, 12 May 2009 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=185#comment-126</guid>
		<description>it is worth to check also http://www.monitis.com for cloud monitoring, great service</description>
		<content:encoded><![CDATA[<p>it is worth to check also <a href="http://www.monitis.com" rel="nofollow">http://www.monitis.com</a> for cloud monitoring, great service</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the TechTarget Online ROI Summit by My Educated Guess – Technology Marketing Answers – TechTarget.com &#187; Blog Archive &#187; Takeaways from the TechTarget 2009 East Online ROI Summit</title>
		<link>http://www.marketplane.net/blog/?p=418&#038;cpage=1#comment-51</link>
		<dc:creator>My Educated Guess – Technology Marketing Answers – TechTarget.com &#187; Blog Archive &#187; Takeaways from the TechTarget 2009 East Online ROI Summit</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=418#comment-51</guid>
		<description>[...] I Learned at the TechTarget Summit. Ronnie Ray from MarketPlane also wrote a wrap-up on the event, Notes from the TechTarget Online ROI Summit. John Bennett on BE Strategic recapped the key findings from the Google/TechTarget research [...]</description>
		<content:encoded><![CDATA[<p>[...] I Learned at the TechTarget Summit. Ronnie Ray from MarketPlane also wrote a wrap-up on the event, Notes from the TechTarget Online ROI Summit. John Bennett on BE Strategic recapped the key findings from the Google/TechTarget research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI To the Forefront by ROI for IT Management &#124; MarketPlane Blog</title>
		<link>http://www.marketplane.net/blog/?p=29&#038;cpage=1#comment-3</link>
		<dc:creator>ROI for IT Management &#124; MarketPlane Blog</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketplane.net/blog/?p=29#comment-3</guid>
		<description>[...] we noted in our earlier post not all of the factors can be accurately and economically measured to build into the RCO (Relative [...]</description>
		<content:encoded><![CDATA[<p>[...] we noted in our earlier post not all of the factors can be accurately and economically measured to build into the RCO (Relative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
